| Male: | 1911 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| 7th - 8th: | 72 |
| 9th: | 61 |
| 10th: | 80 |
| 11th: | 75 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 687 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 160 |
| 1 or More Years College, No Degree: | 246 |
| Associates: | 115 |
| Bachelors: | 193 |
| Doctorate: | 22 |
| Masters: | 40 |
|
| Female: | 2097 |
| No School: | 23 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 17 |
| 7th - 8th: | 55 |
| 9th: | 37 |
| 10th: | 130 |
| 11th: | 72 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 800 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 294 |
| Associates: | 122 |
| Bachelors: | 191 |
| Doctorate: | |
| Masters: | 62 |
|