| Male: | 1612 |
| No School: | 2 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 49 |
| 7th - 8th: | 87 |
| 9th: | 71 |
| 10th: | 70 |
| 11th: | 90 |
| 12th, No Diploma: | 52 |
| High School Graduate: | 431 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 129 |
| 1 or More Years College, No Degree: | 208 |
| Associates: | 64 |
| Bachelors: | 243 |
| Doctorate: | 14 |
| Masters: | 58 |
|
| Female: | 1774 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| 7th - 8th: | 91 |
| 9th: | 100 |
| 10th: | 89 |
| 11th: | 64 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 579 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 246 |
| Associates: | 105 |
| Bachelors: | 76 |
| Doctorate: | 7 |
| Masters: | 113 |
|