|
30725 Flintstone ZIP Code Guide
|
30725 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30725
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Flintstone, Georgia 30725
Population Age & Sex Range for Flintstone, Georgia 30725
| Total Population: | 3451 |
| Male Population: | 1682 |
| Male < 1: | 13 |
| Male 1: | 20 |
| Male 2: | 4 |
| Male 3: | 28 |
| Male 4: | 31 |
| Male 5: | 13 |
| Male 6: | 7 |
| Male 7: | 11 |
| Male 8: | 39 |
| Male 9: | 25 |
| Male 10: | 29 |
| Male 11: | 46 |
| Male 12: | 41 |
| Male 13: | 13 |
| Male 14: | 17 |
| Male 15: | 40 |
| Male 16: | 40 |
| Male 17: | 34 |
| Male 18: | 26 |
| Male 19: | 17 |
| Male 20: | 23 |
| Male 21: | 3 |
| Male 22-24: | 58 |
| Male 25-29: | 107 |
| Male 30-34: | 138 |
| Male 35-39: | 127 |
| Male 40-44: | 132 |
| Male 45-49: | 95 |
| Male 50-54: | 131 |
| Male 55-59: | 99 |
| Male 60-61: | 50 |
| Male 62-64: | 30 |
| Male 65-66: | 14 |
| Male 67-69: | 66 |
| Male 70-74: | 53 |
| Male 75-79: | 43 |
| Male 80-84: | 19 |
| Male 85 & Over: | |
|
| Female Population: | 1769 |
| Female < 1: | 3 |
| Female 1: | 26 |
| Female 2: | 15 |
| Female 3: | 21 |
| Female 4: | 3 |
| Female 5: | 34 |
| Female 6: | 7 |
| Female 7: | 25 |
| Female 8: | 16 |
| Female 9: | 21 |
| Female 10: | 3 |
| Female 11: | 48 |
| Female 12: | 14 |
| Female 13: | 20 |
| Female 14: | 15 |
| Female 15: | 27 |
| Female 16: | 49 |
| Female 17: | 56 |
| Female 18: | 2 |
| Female 19: | 11 |
| Female 20: | 27 |
| Female 21: | 16 |
| Female 22-24: | 68 |
| Female 25-29: | 115 |
| Female 30-34: | 105 |
| Female 35-39: | 113 |
| Female 40-44: | 140 |
| Female 45-49: | 151 |
| Female 50-54: | 149 |
| Female 55-59: | 102 |
| Female 60-61: | 32 |
| Female 62-64: | 34 |
| Female 65-66: | 27 |
| Female 67-69: | 44 |
| Female 70-74: | 59 |
| Female 75-79: | 88 |
| Female 80-84: | 58 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Flintstone, Georgia 30725
| Total Population: | 3451 |
| White: | 3373 |
| Black: | 28 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 29 |
| Other: | 21 |
|
|
Housing Statistics for Flintstone, Georgia 30725
| Total: | 3451 |
| Own: | 2740 |
| Rent: | 711 |
|
|
Education Level for Residents of Flintstone, Georgia 30725
| Total Population: | 2346 |
| Male: | 1104 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 39 |
| 9th: | 14 |
| 10th: | 37 |
| 11th: | 53 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 425 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 43 |
| 1 or More Years College, No Degree: | 188 |
| Associates: | 35 |
| Bachelors: | 149 |
| Doctorate: | 11 |
| Masters: | 67 |
|
| Female: | 1242 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 2 |
| 7th - 8th: | 56 |
| 9th: | 82 |
| 10th: | 69 |
| 11th: | 65 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 396 |
| Professional School Degree: | |
| Less Than 1 Year College: | 82 |
| 1 or More Years College, No Degree: | 191 |
| Associates: | 51 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 58 |
|
|
|
Economic Statistics for Flintstone, Georgia 30725
| Employed Civilian Males: | 934 |
| Unemployed Civilian Males: | 20 |
| Male Over 16 In Labor Force: | 961 |
| Male Over 16 Not In Labor Force: | 344 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 751 |
| Unemployed Civilian Females: | 67 |
| Female Over 16 In Labor Force: | 818 |
| Female Over 16 Not In Labor Force: | 653 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1670 |
| Work At Home: | 3 |
| Over 16, Doesn't Work At Home: | 1667 |
| Family Income Below Poverty: | 48 |
| Household Income Below Poverty: | 67 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $46875 |
| Median Household Income: | $40963 |
| Per Capita Income: | $19399 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 44 |
| 5 to 9 Minutes: | 103 |
| 10 to 14 Minutes: | 106 |
| 15 to 19 Minutes: | 278 |
| 20 to 24 Minutes: | 391 |
| 25 to 29 Minutes: | 88 |
| 30 to 35 Minutes: | 361 |
| 36 to 39 Minutes: | 46 |
| 40 to 44 Minutes: | 82 |
| 45 to 59 Minutes: | 102 |
| 60 to 89 Minutes: | 30 |
| 90 Minutes or More: | 36 |
|
|
Veterans Status for Residents of Flintstone, Georgia 30725
| Total Males: | 1231 |
| Male 18 to 64 | 1036 |
| Male Civilian 18 to 64 | 1029 |
| Male Civilian Non-Veteran 18 to 64 | 698 |
| Male Civilian Veteran 18 to 64 | 331 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 195 |
| Male Civilian 65 and Over | 195 |
| Male Civilian Non-Veteran 65 and Over | 34 |
| Male Civilian Veteran 65 and Over | 161 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1366 |
| Female 18 - 64 | 1065 |
| Female 65 and Over | 301 |
| Female Civilians 18 - 64 | 1065 |
| Female Civilian Non-Veteran 18 - 64 | 1065 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 301 |
| Female Civilian Non-Veteran 65 and Over | 301 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|