| Male: | 643 |
| No School: | 8 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| 7th - 8th: | 72 |
| 9th: | 43 |
| 10th: | 14 |
| 11th: | 41 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 271 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 13 |
| 1 or More Years College, No Degree: | 73 |
| Associates: | 4 |
| Bachelors: | 31 |
| Doctorate: | 2 |
| Masters: | 22 |
|
| Female: | 817 |
| No School: | 24 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| 7th - 8th: | 61 |
| 9th: | 43 |
| 10th: | 26 |
| 11th: | 73 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 356 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 33 |
| 1 or More Years College, No Degree: | 95 |
| Associates: | 8 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 25 |
|