|
37415 Red Bank ZIP Code Guide
|
37415 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 37415
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Red Bank, Tennessee 37415
Population Age & Sex Range for Red Bank, Tennessee 37415
| Total Population: | 23179 |
| Male Population: | 10973 |
| Male < 1: | 142 |
| Male 1: | 136 |
| Male 2: | 128 |
| Male 3: | 95 |
| Male 4: | 160 |
| Male 5: | 92 |
| Male 6: | 156 |
| Male 7: | 147 |
| Male 8: | 169 |
| Male 9: | 112 |
| Male 10: | 154 |
| Male 11: | 104 |
| Male 12: | 145 |
| Male 13: | 84 |
| Male 14: | 78 |
| Male 15: | 106 |
| Male 16: | 107 |
| Male 17: | 110 |
| Male 18: | 107 |
| Male 19: | 88 |
| Male 20: | 226 |
| Male 21: | 101 |
| Male 22-24: | 511 |
| Male 25-29: | 1087 |
| Male 30-34: | 745 |
| Male 35-39: | 839 |
| Male 40-44: | 885 |
| Male 45-49: | 753 |
| Male 50-54: | 779 |
| Male 55-59: | 646 |
| Male 60-61: | 159 |
| Male 62-64: | 232 |
| Male 65-66: | 181 |
| Male 67-69: | 285 |
| Male 70-74: | 431 |
| Male 75-79: | 288 |
| Male 80-84: | 246 |
| Male 85 & Over: | 159 |
|
| Female Population: | 12206 |
| Female < 1: | 106 |
| Female 1: | 107 |
| Female 2: | 144 |
| Female 3: | 139 |
| Female 4: | 171 |
| Female 5: | 137 |
| Female 6: | 131 |
| Female 7: | 150 |
| Female 8: | 131 |
| Female 9: | 95 |
| Female 10: | 34 |
| Female 11: | 136 |
| Female 12: | 116 |
| Female 13: | 88 |
| Female 14: | 124 |
| Female 15: | 79 |
| Female 16: | 68 |
| Female 17: | 114 |
| Female 18: | 103 |
| Female 19: | 97 |
| Female 20: | 208 |
| Female 21: | 154 |
| Female 22-24: | 631 |
| Female 25-29: | 991 |
| Female 30-34: | 888 |
| Female 35-39: | 844 |
| Female 40-44: | 841 |
| Female 45-49: | 770 |
| Female 50-54: | 715 |
| Female 55-59: | 610 |
| Female 60-61: | 273 |
| Female 62-64: | 328 |
| Female 65-66: | 313 |
| Female 67-69: | 390 |
| Female 70-74: | 617 |
| Female 75-79: | 611 |
| Female 80-84: | 389 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Red Bank, Tennessee 37415
| Total Population: | 23179 |
| White: | 20679 |
| Black: | 1505 |
| Asian: | 296 |
| Pacific Islander: | |
| Native American: | 54 |
| Two or More: | 317 |
| Other: | 328 |
|
|
Housing Statistics for Red Bank, Tennessee 37415
| Total: | 23004 |
| Own: | 14694 |
| Rent: | 8310 |
|
|
Education Level for Residents of Red Bank, Tennessee 37415
| Total Population: | 16658 |
| Male: | 7715 |
| No School: | |
| Nursery - 4th: | 19 |
| 5th - 6th: | 68 |
| 7th - 8th: | 227 |
| 9th: | 175 |
| 10th: | 238 |
| 11th: | 103 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 1831 |
| Professional School Degree: | 260 |
| Less Than 1 Year College: | 494 |
| 1 or More Years College, No Degree: | 1566 |
| Associates: | 426 |
| Bachelors: | 1674 |
| Doctorate: | 102 |
| Masters: | 327 |
|
| Female: | 8943 |
| No School: | 35 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 70 |
| 7th - 8th: | 271 |
| 9th: | 221 |
| 10th: | 237 |
| 11th: | 295 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 2578 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 546 |
| 1 or More Years College, No Degree: | 1553 |
| Associates: | 629 |
| Bachelors: | 1451 |
| Doctorate: | 32 |
| Masters: | 521 |
|
|
|
Economic Statistics for Red Bank, Tennessee 37415
| Employed Civilian Males: | 6308 |
| Unemployed Civilian Males: | 330 |
| Male Over 16 In Labor Force: | 6638 |
| Male Over 16 Not In Labor Force: | 2327 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5667 |
| Unemployed Civilian Females: | 276 |
| Female Over 16 In Labor Force: | 5943 |
| Female Over 16 Not In Labor Force: | 4375 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11720 |
| Work At Home: | 328 |
| Over 16, Doesn't Work At Home: | 11392 |
| Family Income Below Poverty: | 336 |
| Household Income Below Poverty: | 933 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $46102 |
| Median Household Income: | $36129 |
| Per Capita Income: | $22951 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 232 |
| 5 to 9 Minutes: | 825 |
| 10 to 14 Minutes: | 2197 |
| 15 to 19 Minutes: | 2625 |
| 20 to 24 Minutes: | 2728 |
| 25 to 29 Minutes: | 679 |
| 30 to 35 Minutes: | 1107 |
| 36 to 39 Minutes: | 80 |
| 40 to 44 Minutes: | 235 |
| 45 to 59 Minutes: | 281 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 206 |
|
|
Veterans Status for Residents of Red Bank, Tennessee 37415
| Total Males: | 8748 |
| Male 18 to 64 | 7158 |
| Male Civilian 18 to 64 | 7158 |
| Male Civilian Non-Veteran 18 to 64 | 5689 |
| Male Civilian Veteran 18 to 64 | 1469 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1590 |
| Male Civilian 65 and Over | 1590 |
| Male Civilian Non-Veteran 65 and Over | 321 |
| Male Civilian Veteran 65 and Over | 1269 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10136 |
| Female 18 - 64 | 7453 |
| Female 65 and Over | 2683 |
| Female Civilians 18 - 64 | 7453 |
| Female Civilian Non-Veteran 18 - 64 | 7317 |
| Female Civilian Veteran 18 - 64 | 136 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2683 |
| Female Civilian Non-Veteran 65 and Over | 2654 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|