|
30736 Ringgold ZIP Code Guide
|
30736 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30736
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ringgold, Georgia 30736
Population Age & Sex Range for Ringgold, Georgia 30736
| Total Population: | 33571 |
| Male Population: | 16488 |
| Male < 1: | 167 |
| Male 1: | 143 |
| Male 2: | 276 |
| Male 3: | 266 |
| Male 4: | 305 |
| Male 5: | 205 |
| Male 6: | 245 |
| Male 7: | 287 |
| Male 8: | 288 |
| Male 9: | 270 |
| Male 10: | 277 |
| Male 11: | 329 |
| Male 12: | 239 |
| Male 13: | 289 |
| Male 14: | 226 |
| Male 15: | 221 |
| Male 16: | 278 |
| Male 17: | 325 |
| Male 18: | 198 |
| Male 19: | 189 |
| Male 20: | 222 |
| Male 21: | 121 |
| Male 22-24: | 618 |
| Male 25-29: | 1115 |
| Male 30-34: | 1262 |
| Male 35-39: | 1487 |
| Male 40-44: | 1348 |
| Male 45-49: | 1165 |
| Male 50-54: | 1149 |
| Male 55-59: | 834 |
| Male 60-61: | 291 |
| Male 62-64: | 439 |
| Male 65-66: | 245 |
| Male 67-69: | 344 |
| Male 70-74: | 406 |
| Male 75-79: | 229 |
| Male 80-84: | 147 |
| Male 85 & Over: | 43 |
|
| Female Population: | 17083 |
| Female < 1: | 222 |
| Female 1: | 190 |
| Female 2: | 261 |
| Female 3: | 225 |
| Female 4: | 212 |
| Female 5: | 153 |
| Female 6: | 334 |
| Female 7: | 244 |
| Female 8: | 275 |
| Female 9: | 284 |
| Female 10: | 293 |
| Female 11: | 253 |
| Female 12: | 259 |
| Female 13: | 238 |
| Female 14: | 324 |
| Female 15: | 248 |
| Female 16: | 226 |
| Female 17: | 175 |
| Female 18: | 203 |
| Female 19: | 181 |
| Female 20: | 155 |
| Female 21: | 174 |
| Female 22-24: | 505 |
| Female 25-29: | 1140 |
| Female 30-34: | 1400 |
| Female 35-39: | 1473 |
| Female 40-44: | 1444 |
| Female 45-49: | 1273 |
| Female 50-54: | 1165 |
| Female 55-59: | 941 |
| Female 60-61: | 340 |
| Female 62-64: | 361 |
| Female 65-66: | 266 |
| Female 67-69: | 361 |
| Female 70-74: | 527 |
| Female 75-79: | 352 |
| Female 80-84: | 256 |
| Female 85 & Over: | 150 |
|
|
|
|
Ethnic Makeup of Ringgold, Georgia 30736
| Total Population: | 33571 |
| White: | 32516 |
| Black: | 442 |
| Asian: | 162 |
| Pacific Islander: | 18 |
| Native American: | 120 |
| Two or More: | 245 |
| Other: | 68 |
|
|
Housing Statistics for Ringgold, Georgia 30736
| Total: | 33412 |
| Own: | 28262 |
| Rent: | 5150 |
|
|
Education Level for Residents of Ringgold, Georgia 30736
| Total Population: | 21953 |
| Male: | 10504 |
| No School: | 69 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 153 |
| 7th - 8th: | 426 |
| 9th: | 330 |
| 10th: | 406 |
| 11th: | 409 |
| 12th, No Diploma: | 352 |
| High School Graduate: | 3302 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 756 |
| 1 or More Years College, No Degree: | 1681 |
| Associates: | 556 |
| Bachelors: | 1408 |
| Doctorate: | 115 |
| Masters: | 282 |
|
| Female: | 11449 |
| No School: | 26 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 88 |
| 7th - 8th: | 387 |
| 9th: | 282 |
| 10th: | 453 |
| 11th: | 439 |
| 12th, No Diploma: | 348 |
| High School Graduate: | 4125 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 1097 |
| 1 or More Years College, No Degree: | 1547 |
| Associates: | 731 |
| Bachelors: | 1264 |
| Doctorate: | 37 |
| Masters: | 422 |
|
|
|
Economic Statistics for Ringgold, Georgia 30736
| Employed Civilian Males: | 9556 |
| Unemployed Civilian Males: | 200 |
| Male Over 16 In Labor Force: | 9774 |
| Male Over 16 Not In Labor Force: | 2681 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 8076 |
| Unemployed Civilian Females: | 264 |
| Female Over 16 In Labor Force: | 8340 |
| Female Over 16 Not In Labor Force: | 4728 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17341 |
| Work At Home: | 217 |
| Over 16, Doesn't Work At Home: | 17124 |
| Family Income Below Poverty: | 432 |
| Household Income Below Poverty: | 906 |
| Married Couple Below Poverty: | 226 |
| Median Family Income: | $50160 |
| Median Household Income: | $45227 |
| Per Capita Income: | $19622 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 343 |
| 5 to 9 Minutes: | 1048 |
| 10 to 14 Minutes: | 1802 |
| 15 to 19 Minutes: | 2773 |
| 20 to 24 Minutes: | 3796 |
| 25 to 29 Minutes: | 2091 |
| 30 to 35 Minutes: | 3253 |
| 36 to 39 Minutes: | 403 |
| 40 to 44 Minutes: | 357 |
| 45 to 59 Minutes: | 682 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 368 |
|
|
Veterans Status for Residents of Ringgold, Georgia 30736
| Total Males: | 11852 |
| Male 18 to 64 | 10438 |
| Male Civilian 18 to 64 | 10420 |
| Male Civilian Non-Veteran 18 to 64 | 8330 |
| Male Civilian Veteran 18 to 64 | 2090 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1414 |
| Male Civilian 65 and Over | 1414 |
| Male Civilian Non-Veteran 65 and Over | 401 |
| Male Civilian Veteran 65 and Over | 1013 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12667 |
| Female 18 - 64 | 10755 |
| Female 65 and Over | 1912 |
| Female Civilians 18 - 64 | 10755 |
| Female Civilian Non-Veteran 18 - 64 | 10661 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1912 |
| Female Civilian Non-Veteran 65 and Over | 1886 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|